2026-27 school calendars around Deep Creek
Next day with no school: Mon, Nov 23 in Mineral and Preston (Thanksgiving break); Thu, Nov 26 in Garrett and Allegany (Thanksgiving break). Source: each district's 2026-27 calendar, checked Nov. 2, 2026.
Snow or ice today? Closings and delays for every district, from the official sources, checked every 10 minutes.School closings today ›
2026-27 school calendar, by district
Garrett County Public Schools
Garrett's spring break is short: Good Friday (Mar 26), Easter Monday (Mar 29) and Tuesday (Mar 30), 2027. Presidents' Day, Easter Monday and Mar 30 are also the district's possible snow make-up days. Students also leave 3 hours early on staff development days.
| Date | What |
|---|---|
| Wed, Nov 25 | Early dismissalStudents dismissed 3 hours early before Thanksgiving |
| Thu, Nov 26–30 | No schoolThanksgiving break |
| Thu, Dec 3 | Early dismissalStaff development, students dismissed 3 hours early |
| Wed, Dec 23 | Early dismissalStudents dismissed 3 hours early |
| Thu, Dec 24 – Fri, Jan 1 | No schoolWinter break and New Year's Day |
| Mon, Jan 4, 2027 | Back to schoolSchools reopen |
| Fri, Jan 15, 2027 | Early dismissalStaff development, students dismissed 3 hours early |
| Mon, Jan 18, 2027 | No schoolMartin Luther King Jr. Day |
| Thu, Jan 28, 2027 | Early dismissalProfessional day, students dismissed 3 hours early |
| Mon, Feb 1, 2027 | No schoolParent-teacher conferences (schools closed for students) |
| Mon, Feb 15, 2027 | No schoolPresidents' Day, schools closed. 1st possible snow make-up day: if GCPS needs it, students attend |
| Fri, Feb 26, 2027 | Early dismissalStaff development, students dismissed 3 hours early |
| Wed, Mar 17, 2027 | Early dismissalStaff development, students dismissed 3 hours early |
| Fri, Mar 26, 2027 | No schoolGood Friday |
| Mon, Mar 29, 2027 | No schoolEaster Monday, schools closed. 3rd possible snow make-up day |
| Tue, Mar 30, 2027 | No schoolSpring break Tuesday, schools closed. 2nd possible snow make-up day |
| Mon, Apr 19, 2027 | Early dismissalStaff development, students dismissed 3 hours early |
| Mon, May 24, 2027 | Early dismissalStaff development, students dismissed 3 hours early |
| Mon, May 31, 2027 | No schoolMemorial Day |
| Thu, Jun 3, 2027 | Early dismissalStudents dismissed 3 hours early |
| Fri, Jun 4, 2027 | Last dayLast day for students, dismissed 3 hours early |
| Earlier this school year | |
| Mon, Aug 31 | First dayFirst day for students, dismissed 3 hours early |
| Mon, Sep 7 | No schoolLabor Day |
| Wed, Sep 23 | Early dismissalStaff development, students dismissed 3 hours early |
| Thu, Oct 8 | Early dismissalStaff development, students dismissed 3 hours early |
| Fri, Oct 9 | No schoolAutumn Glory |
| Tue, Nov 3 | No schoolElection Day |
| Tue, Nov 10 | Early dismissalStaff development, students dismissed 3 hours early |
Snow days: Three possible snow make-up days, all days off on the calendar: Feb 15 (Presidents' Day), Mar 29 and Mar 30, 2027. GCPS will use them in this order if possible: Feb 15, then Mar 30, then Mar 29. The calendar says make-up days are tentative and the State Board of Education must approve any make-up day on a state holiday.
Allegany County Public Schools
| Date | What |
|---|---|
| Wed, Nov 25 | Early dismissalStudents dismissed 3 hours early before Thanksgiving |
| Thu, Nov 26–30 | No schoolThanksgiving break |
| Tue, Dec 22 | Early dismissalStudents dismissed 3 hours early |
| Wed, Dec 23 – Fri, Jan 1 | No schoolChristmas break and New Year's Day |
| Tue, Jan 12, 2027 | Early dismissalStudents dismissed 3 hours early |
| Mon, Jan 18, 2027 | No schoolMartin Luther King Jr. Day |
| Fri, Jan 22, 2027 | Early dismissalStudents dismissed 3 hours early |
| Fri, Feb 12, 2027 | Early dismissalStudents dismissed 3 hours early |
| Mon, Feb 15, 2027 | No schoolPresidents' Day |
| Mon, Feb 22, 2027 | No schoolParent conference day, schools closed |
| Tue, Mar 16, 2027 | Early dismissalStudents dismissed 3 hours early |
| Wed, Mar 24–29 | No schoolEaster break |
| Fri, Apr 2, 2027 | Early dismissalStudents dismissed 3 hours early |
| Tue, Apr 13, 2027 | Early dismissalStudents dismissed 3 hours early |
| Mon, May 31, 2027 | No schoolMemorial Day |
| Thu, Jun 3, 2027 | Last dayLast day for students, dismissed 3 hours early |
| Earlier this school year | |
| Tue, Aug 25 | First dayFirst day for students, dismissed 3 hours early |
| Mon, Sep 7 | No schoolLabor Day |
| Mon, Oct 5 | No schoolParent conference day, schools closed |
| Fri, Oct 16 | Early dismissalStudents dismissed 3 hours early |
| Fri, Oct 30 | Early dismissalStudents dismissed 3 hours early |
| Mon, Nov 2 | No schoolStaff development, schools closed |
| Tue, Nov 3 | No schoolGeneral Election Day |
Snow days: ACPS builds in three snow days, made up at the end of the year (the dates are set at the April 2027 board meeting). Closures after those three become virtual learning days.
Mineral County Schools
| Date | What |
|---|---|
| Mon, Nov 23–27 | No schoolThanksgiving break |
| Tue, Dec 22 | Early dismissalStudents dismissed 3 hours early |
| Wed, Dec 23 – Fri, Jan 1 | No schoolChristmas break |
| Mon, Jan 4–5 | No schoolProfessional learning days, no school for students |
| Mon, Jan 18, 2027 | No schoolMartin Luther King Jr. Day |
| Mon, Feb 15, 2027 | No schoolProfessional learning day, no school for students |
| Fri, Mar 26 – Fri, Apr 2 | No schoolSpring break (these are also possible make-up days) |
| Mon, Apr 5, 2027 | No schoolProfessional learning day, no school for students |
| Mon, May 31, 2027 | No schoolMemorial Day |
| Wed, Jun 2, 2027 | Last dayLast day for students, dismissed 3 hours early (tentative) |
| Earlier this school year | |
| Fri, Aug 21 | First dayFirst day for students |
| Mon, Sep 7 | No schoolLabor Day |
| Tue, Sep 8 | No schoolProfessional learning day, no school for students |
| Fri, Oct 16 | Early dismissalStudents dismissed 3 hours early |
| Tue, Nov 3 | No schoolElection Day |
| Wed, Nov 11 | No schoolVeterans Day |
Snow days: Spring break (Mar 26 to Apr 2, 2027) is also marked as possible make-up days.
Preston County Schools
The district's file is named "draft", but it is the 2026-27 calendar Preston County Schools posts as current (updated Jul 20, 2026). The district says it can change if schools close for weather.
| Date | What |
|---|---|
| Mon, Nov 23–27 | No schoolThanksgiving break |
| Wed, Dec 9 | Early dismissal2-hour early dismissal |
| Wed, Dec 23 | Early dismissal2-hour early dismissal |
| Thu, Dec 24 – Fri, Jan 1 | No schoolChristmas break and New Year's |
| Fri, Jan 15, 2027 | No schoolProfessional learning, no school for students |
| Mon, Jan 18, 2027 | No schoolMartin Luther King Jr. Day |
| Mon, Feb 15, 2027 | No schoolProfessional learning, no school for students |
| Wed, Mar 3, 2027 | Early dismissal2-hour early dismissal |
| Thu, Mar 25–30 | No schoolEaster break (Mar 25 and Mar 30 are possible snow make-up days) |
| Fri, Apr 16, 2027 | No schoolProfessional learning, no school for students |
| Mon, May 3, 2027 | Early dismissal2-hour early dismissal |
| Mon, May 31, 2027 | No schoolMemorial Day |
| Tue, Jun 1, 2027 | Last dayPossible last day for students (later if snow days are made up) |
| Earlier this school year | |
| Mon, Aug 24 | First dayFirst day for grades 1-12 |
| Thu, Aug 27 | First dayAll students, pre-K to 12, attend |
| Mon, Sep 7 | No schoolLabor Day |
| Wed, Sep 16 | Early dismissal2-hour early dismissal |
| Thu, Sep 24 | Early dismissal2-hour early dismissal |
| Fri, Sep 25 | No schoolBuckwheat Festival |
| Mon, Sep 28 | No schoolProfessional learning, no school for students |
| Fri, Oct 23 | No schoolProfessional learning, no school for students |
| Tue, Nov 3 | No schoolElection Day |
| Wed, Nov 11 | No schoolVeterans Day |
Snow days: Possible snow make-up days: Mar 25, Mar 30, Jun 2, Jun 3 and Jun 4, 2027. Graduation is May 27 (May 28 if weather moves it).
Parents, help keep this guide right
Sources
- GCPS: Approved 2026-27 Calendar at a Glance (Board approved Jan 13, 2026; updated May 12, 2026)
- GCPS: Modification made to the 2026-27 calendar (snow make-up order, May 2026)
- GCPS: Stay connected
- GCPS: Student enrollment
- GCPS: Transportation (bus routes)
- ACPS 2026-27 Quick Reference Calendar (approved May 12, 2026)
- ACPS: School Status and winter operations
- ACPS: Bus stop locator
- ACPS: Transportation
- Mineral County Schools: 2026-27 calendar snapshots (Jul 6, 2026)
- WVDE: School closings at a glance
- Preston County Schools: 26-27 School Year PCS Calendar (posted Jul 20, 2026)
- PCS: Open enrollment policy (another school)
- PCS: Transportation
- PCS: 2026-27 bus runs
- COMAR 10.06.04.03: Maryland school immunization requirements
- COMAR 10.06.04.06: Temporary admission
- W. Va. Code 16-3-4: School immunizations
- MSDE Maryland Report Card: 2026 Accountability, school star ratings (data download, Oct 19, 2026)
- MSDE: 2026 Maryland School Report Card results
- Maryland Report Card
- WVDE: Balanced Scorecard 2025
- WVDE Balanced Scorecard dashboard